Bookmark and Share

Sponsored Listings

47 foreclosures found in SHELBY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 47 1 2    [>]   [>>]
New 20294011 S Miller St Shelbyville IN 3 / 2 $21,600 Details
New 21139947 Montgomery St Shelbyville IN 2 / 1 $27,000 Details
New 20672103 North East Street Waldron IN 2 / 1 $14,900 Details
2010-03-07 20045746 W Franklin St Shelbyville IN 3 / 1 $20,800 Details
2010-03-07 21521936 E 1100 S Flat Rock IN 3 / 1 $23,000 Details
2010-03-05 21232072 W Broadway St Shelbyville IN 3 / 3 $36,000 Details
2010-03-05 19852592 W Hendricks St Shelbyville IN 4 / 2 $34,900 Details
2010-03-05 20696660 S 250 W Flat Rock IN 3 / 2 $31,500 Details
2010-03-05 21502716 N Clover Bush Dr Fairland IN 2 / 1 $20,000 Details
2010-03-04 21322277 S Greenfield St Fountaintown IN 3 / 2 $34,999 Details
2010-03-04 21488489 Blanchard St Shelbyville IN 3 / 1 $69,900 Details
2010-03-04 21488584 S Main St Waldron IN 4 / 2 $48,000 Details
2010-03-02 21309906 S Greenfield St Fountaintown IN 3 / 2 $34,999 Details
2010-02-28 21424331 S 600 E Waldron IN 4 / 3 $87,000 Details
2010-02-27 21412870 S St Rd 9 Fountaintown IN 3 / 1 $75,900 Details
2010-02-27 17422373 Washington St Morristown IN 2 / 1 $39,900 Details
2010-02-27 21412767 E Middletown Rd Waldron IN 2 / 1 $24,900 Details
2010-02-27 21412846 E Us Highway 52 # 52 Morristown IN 3 / 2 $87,900 Details
2010-02-26 21397032 N White Oak Ct Shelbyville IN 3 / 1 $54,900 Details
2010-02-26 20775287 E 1100 S Flat Rock IN 4 / 2 $124,200 Details
2010-02-24 21233677 N 325 W Fairland IN 3 / 2 $69,900 Details
2010-02-24 21223173 Shelby St Shelbyville IN 3 / 2 $40,000 Details
2010-02-23 21114477 854 Tompkins St Shelbyville IN 3 / 1 $34,900 Details
2010-02-23 21339925 E Johnson Street Morristown IN 2 / 2 $22,000 Details
2010-02-22 21198507 N 325 W Fairland IN 3 / 2 $69,900 Details